All equipment
Every part you can fit, with its mount, its price at Drift station and the hulls that take it.
Every part is on sale at Drift station from the start, except the Alien Resonance Laser and the Route Computer every cockpit has built in. What you can fit depends on your hull’s mounts; see Outfitting and levels.
“Working hulls” are the seven in the Hulls line, Starter Tug to Leviathan. “Mule and up” means Mule, Hammerhead, Wayfarer, Atlas and Leviathan.
Mining tools
| Part | Mount | Price | Fits |
|---|---|---|---|
| Scrappy Mining Laser | S tool | 600 cr | Working hulls |
| Light Mining Laser | S tool | 800 cr | Working hulls |
| Prospector Laser | S tool | 1,500 cr | Working hulls |
| Precision Cutter | S tool | 2,200 cr | Working hulls |
| Medium Mining Laser | M tool | 6,500 cr | Mule and up |
| Heavy Mining Laser | H tool | 24,000 cr | Wayfarer, Atlas, Leviathan |
| Alien Resonance Laser | H tool | Not sold | Wayfarer, Atlas, Leviathan |
Collectors and cargo
| Part | Mount | Price | Fits |
|---|---|---|---|
| Scrappy Collector | Collector | 300 cr | Every hull |
| Collector | Collector | 450 cr | Every hull |
| Twin-coil Collector | Collector | 1,200 cr | Every hull |
| Scrappy Rack | Cargo | 150 cr | Starter Tug, Burro |
| Standard Rack | Cargo | 400 cr | Every hull |
| Deep Rack | Cargo | 1,000 cr | Starter Tug only |
| Bulk Container | Cargo | 4,000 cr | Mule and up, Revenant, Onslaught, Caravan, Galleon |
| Protected Salvage Cradle | Cargo | 9,000 cr | Wayfarer, Atlas, Leviathan, Caravan, Galleon |
Engines, pods and fuel
| Part | Mount | Price | Fits |
|---|---|---|---|
| Scrappy Drive | Drive | 800 cr | Starter Tug, Burro, Razor |
| Economy Drive | Drive | 900 cr | Starter Tug, Burro, Mule, Razor, Skipper, Caravan |
| Sprint Drive | Drive | 1,500 cr | Starter Tug, Burro, Skipper |
| Industrial Drive | Drive | 9,000 cr | Mule and up, Revenant, Onslaught, Caravan, Galleon |
| Scrappy Pods | Pods | 60 cr a pod | Starter Tug, Burro |
| Compact Pods | Pods | 100 cr a pod | Starter Tug, Burro, Razor, Skipper |
| Agile Pods | Pods | 220 cr a pod | Starter Tug only |
| Maneuvering Pods | Pods | 900 cr a pod | Mule and up, Revenant, Onslaught, Caravan, Galleon |
| Scrappy Tank | Tank | 150 cr | Starter Tug, Burro |
| Compact Tank | Tank | 350 cr | Every hull |
| Extended Tank | Tank | 900 cr | Starter Tug only |
| Long-range Tank | Tank | 1,600 cr | Mule and up, Revenant, Onslaught, Skipper, Caravan, Galleon |
| Bulk Tank | Tank | 7,000 cr | Wayfarer, Atlas, Leviathan, Galleon |
Forward weapons
S weapons fit every hull with a weapon mount, which is every hull but the Starter Tug and the freight hulls. M weapons need an M mount: Hammerhead, Wayfarer, Atlas, Leviathan, Revenant and Onslaught.
| Part | Mount | Price |
|---|---|---|
| Pulse Repeater | S weapon | 2,500 cr |
| Rivet Autocannon | S weapon | 3,200 cr |
| Scatterburst Cannon | S weapon | 3,800 cr |
| Ion Projector | M weapon | 11,000 cr |
| Coil Driver | M weapon | 12,000 cr |
| Breach Cannon | M weapon | 14,000 cr |
| Lance Beam | M weapon | 16,000 cr |
| Hunter Missile Rack | M weapon | 18,000 cr |
| Furnace Plasma Cannon | M weapon | 22,000 cr |
Turrets
Every hull has at least one turret mount. The freight hulls take only the Point-defense Turret.
| Part | Mount | Price |
|---|---|---|
| Patrol Turret | T | 900 cr |
| Needle Laser Turret | T | 3,500 cr |
| Point-defense Turret | T | 6,000 cr |
| Flak Turret | T | 8,000 cr |
| Bastion Autocannon Turret | T | 9,000 cr |
| Seeker Missile Turret | T | 15,000 cr |
Utility
| Part | Mount | Price | Fits |
|---|---|---|---|
| Survey Scanner | U | 1,200 cr | Every hull |
| Countermeasure Dispenser | U | 3,000 cr | Mule and up, combat hulls |
| Boost Pump | U | 4,000 cr | Every hull |
| Shield Generator | U | 4,500 cr | Burro and up, combat hulls |
| Signature Dampener | U | 5,000 cr | Hammerhead and up, Revenant, Onslaught |
| Defense Controller | U | 9,000 cr | Burro and up, combat hulls |
| Heavy Tow Rig | U, tow slot | 30,000 cr | Wayfarer, Atlas, Leviathan |
| Route Computer | Cockpit | Built in | Every hull |
Special equipment
| Part | Mount | Price | Fits |
|---|---|---|---|
| Repair Drone Bay | U | 10,000 cr | Mule and up, combat hulls |
| Asteroid Penetrator | T | 11,000 cr | Mule and up |
| Mining Drone Bay | U | 12,000 cr | Mule and up |
| Gravity Collapse Charge | U | 30,000 cr | Wayfarer, Atlas, Leviathan |