Asteroid types
The eighteen kinds of rock in the belt and the seven rare pure bodies, what each gives and where.
- Belt types
- 18
- Pure bodies
- 7
- Largest
- 120 m
The belt holds eighteen kinds of rock. The deeper you go, the larger and richer they get. The tag beside your crosshair names a rock by the cargo it gives, so two types that give the same cargo read the same; tell them apart by their look.
Belt rock
| Type | Gives | Signal | Size | Found |
|---|---|---|---|---|
| Carbon rubble | Carbon | Ordinary | 3 to 12 m | Inner edge |
| Silicate | Construction minerals | Ordinary | 5 to 20 m | Inner edge |
| Pumice | Construction minerals | Ordinary | 4 to 18 m | Inner edge |
| Water ice | Water ice | Ordinary | 5 to 24 m | Inner edge |
| Basalt | Iron-bearing basalt | Ordinary | 8 to 28 m | Inner edge, working belt |
| Dusty ice | Water ice | Ordinary | 8 to 30 m | Inner edge, working belt |
| Sulfur ore | Sulfur | Ordinary | 4 to 16 m | Inner edge, working belt |
| Quartz | Quartz | Ordinary | 6 to 24 m | Working belt |
| Magnetite | Magnetite | Ordinary | 8 to 28 m | Working belt |
| Copper ore | Copper ore | Ordinary | 14 to 48 m | Working belt |
| Titanium ore | Titanium ore | Valuable | 16 to 55 m | Working belt to deep belt |
| Nickel-iron | Iron ore | Ordinary | 20 to 70 m | Middle and deep belt |
| Cobalt ore | Cobalt ore | Valuable | 18 to 60 m | Middle and deep belt |
| Gold-veined | Gold ore | Valuable | 15 to 55 m | Middle and deep belt |
| Tungsten ore | Tungsten ore | High value | 25 to 90 m | Middle and deep belt |
| Platinum ore | Platinum ore | High value | 25 to 90 m | Middle and deep belt |
| Iridium ore | Iridium ore | High value | 35 to 120 m | Middle and deep belt |
| Alien-fused | Alien alloy | High value | 30 to 110 m | Deep belt, rare |
The zones are the ones the region panel names: the inner edge is the first 1.6 km of the belt, the working belt runs to about 3.9 km, the middle of the belt to about 5.8 km, and the deep belt to the far edge at 7.8 km. A type thins out at the edges of its range rather than stopping.
Sizes
The sizes above are each type’s usual range. Many rocks are smaller fragments, down to a third of the smallest size: about half of them near the station, a third far out. Sizes lean small near the station and large deeper in.
Special shapes
Ten types have one special silhouette each, a keyhole, a horseshoe, a contact binary and so on, and about one rock in five of those types takes it. Special rocks keep upright, so their outline faces you.
Pure bodies
Very rarely, about one rock in several thousand, a rock is made throughout of a single valuable resource. Every break of a pure body releases it.
| Body | Gives | Signal | Size | Found |
|---|---|---|---|---|
| Pure amethyst | Amethyst | Valuable | 22 to 36 m | Inner edge, working belt |
| Pure titanium ore | Titanium ore | Valuable | 12 to 18 m | Working belt to deep belt |
| Pure gold ore | Gold ore | Valuable | 5 to 8 m | Anywhere |
| Pure sapphire | Sapphire | High value | 16 to 26 m | Working belt to deep belt |
| Pure platinum ore | Platinum ore | High value | 3 to 5 m | Anywhere |
| Pure diamond | Diamond | Exceptional | 10 to 18 m | Middle and deep belt |
| Pure resonant crystal | Resonant crystal | Exceptional | 24 to 40 m | Deep belt |
A pure body holds about what twelve minutes of ordinary mining earns at the depth where it lies: a few thousand credits near the station, over a hundred thousand in the deep belt. A small body holds less, since none holds more than 40 units for every metre of its size. Its ore comes out in about forty pieces.
Naming
A Survey Scanner below Level 4 names rocks only as stony, metallic, ice or anomalous bodies. From Level 4 it names their ore and value.